$16.3 Million
Estimate Recalculated Jul 2, 2024 12:08PM EST
Who is David A. Jacobs?
David A. Jacobs has an estimated net worth of $16.3 Million. This is based on reported shares in DOLLAR TREE, INC..
SEC CIK
David A. Jacobs's CIK is 0001546549
Past Insider Trading and Trends
2015 was David A. Jacobs's most active year for acquiring shares with 6 total transactions. David A. Jacobs's most active month to acquire stocks was the month of February. 2022 was David A. Jacobs's most active year for disposing of shares, totalling 12 transactions. David A. Jacobs's most active month to dispose stocks was the month of February. 2012 saw David A. Jacobs paying a total of $278,596.13 for 27,500 shares, this is the most they've acquired in one year. In 2019 David A. Jacobs cashed out on 38,338 shares for a total of $2,763,260.90, their largest year based on trade value.
Attention insiders: Dive deeper into market movements and stay ahead of the curve with Benzinga Pro! From up-to-the-second news to audio squawks and interactive data tools, it's everything you need to supercharge your trading strategy. Experience the Benzinga Pro advantage today and transform the way you trade with our exclusive free trial!
DOLLAR TREE, INC. (DLTR) Snapshot price: $139.89
Chief Strategy Officer
Form Type | Δ Own | Qty. | Price | Size ($) | Own | Filing Date | Type | Is Scheduled | Trade Dates |
---|---|---|---|---|---|---|---|---|---|
Form 4 | -9.95% | -1.89K | $161.40 | -$304,726.63 | 17.09K | Apr 8, 2022 | Apr 7 - Apr 8 | ||
Form 4 | +58.23% | 6.98K | $159.43 | -$914,809.34 | 18.97K | Apr 5, 2022 | Apr 1 | ||
Form 4 | +36.67% | 3.17K | $152.08 | -$208,349.60 | 11.81K | Mar 18, 2022 | Mar 16 | ||
Form 4 | -28.20% | -3.40K | $143.00 | -$485,488.06 | 8.64K | Jan 7, 2022 | Scheduled | Jan 6 | |
Form 4 | -24.32% | -3.87K | $115.30 | -$446,095.70 | 12.04K | Apr 27, 2021 | Scheduled | Apr 26 | |
Form 4 | +56.18% | 5.72K | $115.93 | -$545,218.79 | 15.91K | Apr 5, 2021 | Apr 1 | ||
Form 4 | +27.53% | 2.15K | $116.23 | -$117,508.53 | 9.96K | Apr 1, 2021 | Mar 30 | ||
Form 4 | — | — | — | Mar 17, 2021 | Mar 16 | ||||
Form 4 | — | — | — | Mar 12, 2021 | Mar 10 | ||||
Form 4 | -48.86% | -7.46K | $99.00 | -$738,243.00 | 7.81K | Aug 13, 2020 | Scheduled | Aug 12 | |
Form 4 | +9.86% | 1.35K | $72.94 | -$80,744.58 | 15K | Apr 3, 2020 | Apr 1 | ||
Form 4 | +37.32% | 3.71K | $73.47 | -$128,131.68 | 13.65K | Apr 2, 2020 | Mar 31 | ||
Form 4 | +28.55% | 2.21K | $79.85 | -$76,017.20 | 9.94K | Apr 1, 2020 | Mar 30 | ||
Form 4 | — | — | — | Mar 13, 2020 | Mar 11 | ||||
Form 4 | -52.86% | -8.67K | $107.63 | -$933,361.29 | 7.73K | Jun 14, 2019 | Jun 13 | ||
Form 4 | +31.43% | 3.86K | $105.04 | -$305,981.52 | 16.13K | Apr 3, 2019 | Mar 30 - Mar 31 | ||
Form 4 | +41.40% | 3.59K | $101.03 | -$155,586.20 | 12.27K | Mar 20, 2019 | Mar 18 | ||
Form 4 | — | — | — | Mar 15, 2019 | Mar 13 | ||||
Form 4 | -60.53% | -13.31K | $102.80 | -$1,368,331.89 | 8.68K | Mar 11, 2019 | Mar 11 | ||
Form 4 | +10.03% | 1.98K | $94.90 | -$154,592.10 | 21.73K | Apr 3, 2018 | Mar 31 | ||
Form 4 | +28.61% | 4.39K | $93.63 | -$337,910.67 | 19.74K | Mar 29, 2018 | Mar 27 | ||
Form 4 | +15.34% | 2.04K | $95.75 | -$83,589.75 | 15.35K | Mar 20, 2018 | Mar 18 | ||
Form 4 | — | — | — | Mar 16, 2018 | Mar 14 | ||||
Form 4 | -41.05% | -9.19K | $99.80 | -$917,361.60 | 13.2K | Nov 21, 2017 | Scheduled | Nov 21 | |
Form 4 | -19.99% | -5.60K | $88.25 | -$493,836.83 | 22.39K | Oct 6, 2017 | Sep 25 - Oct 6 | ||
Form 4 | +16.76% | 3.99K | $78.46 | -$265,587.10 | 27.78K | Apr 4, 2017 | Apr 1 | ||
Form 4 | +7.39% | 1.64K | $76.13 | -$61,665.30 | 23.79K | Mar 29, 2017 | Mar 27 | ||
Form 4 | +9.70% | 1.96K | $75.70 | -$72,444.90 | 22.15K | Mar 21, 2017 | Mar 18 | ||
Form 4 | — | — | — | Mar 9, 2017 | Mar 8 | ||||
Form 4 | -13.56% | -3.17K | $90.43 | -$286,405.11 | 20.19K | Jun 1, 2016 | Jun 1 | ||
Form 4 | +7.72% | 1.67K | $80.95 | -$123,691.60 | 23.36K | Apr 26, 2016 | Apr 23 | ||
Form 4 | +10.69% | 2.06K | $83.31 | -$92,640.72 | 21.36K | Apr 5, 2016 | Apr 1 | ||
Form 4 | +9.26% | 1.64K | $78.52 | -$63,601.20 | 19.3K | Mar 28, 2016 | Mar 27 | ||
Form 4 | +15.71% | 2.4K | $79.01 | -$93,310.81 | 17.66K | Mar 23, 2016 | Mar 22 | ||
Form 4 | — | — | — | Mar 11, 2016 | Mar 9 | ||||
Form 4 | -8.62% | -1.41K | $79.45 | -$111,788.12 | 14.91K | Dec 9, 2015 | Dec 9 | ||
Form 4 | +11.42% | 1.67K | $81.30 | -$122,112.60 | 16.32K | Apr 2, 2015 | Apr 1 | ||
Form 4 | +25.31% | 2.96K | $81.81 | -$119,851.65 | 14.64K | Apr 1, 2015 | Mar 30 | ||
Form 4 | +25.65% | 2.39K | $83.81 | -$99,901.52 | 11.69K | Mar 23, 2015 | Mar 22 | ||
Form 4 | — | — | — | Mar 12, 2015 | Mar 11 | ||||
Form 4 | -63.96% | -16.50K | $79.00 | -$1,303,737.00 | 9.3K | Mar 9, 2015 | Feb 27 | ||
Form 4 | +14.27% | 3.17K | $52.47 | -$82,220.49 | 25.36K | Apr 2, 2014 | Apr 1 | ||
Form 4 | +10.50% | 2.11K | $52.15 | -$54,444.60 | 22.19K | Mar 31, 2014 | Mar 30 | ||
Form 4 | +13.43% | 2.38K | $52.75 | -$63,300.00 | 20.09K | Mar 24, 2014 | Mar 22 | ||
Form 4 | — | — | — | Mar 13, 2014 | Mar 12 | ||||
Form 4 | -19.54% | -4.30K | $58.17 | -$250,144.33 | 17.71K | Sep 20, 2013 | Sep 19 | ||
Form 4 | -12.30% | -3.00K | $51.52 | -$154,566.60 | 21.39K | Jul 1, 2013 | Jul 1 | ||
Form 4 | +26.75% | 5.15K | $47.92 | -$131,290.52 | 24.39K | Apr 2, 2013 | Mar 30 - Apr 1 | ||
Form 4 | +37.20% | 5.22K | $48.35 | -$124,839.70 | 19.24K | Mar 28, 2013 | Mar 26 | ||
Form 4 | — | — | — | Mar 15, 2013 | Mar 13 | ||||
Form 4 | — | $29.69 | -$1,075,407.62 | 14.03K | Sep 21, 2012 | Sep 20 | |||
Form 4 | -29.96% | -6.00K | $45.89 | -$275,323.80 | 14.03K | Sep 12, 2012 | Sep 12 | ||
Form 4 | -2.44% | -500.00 | $49.32 | -$24,661.65 | 20.03K | Aug 28, 2012 | Aug 24 | ||
Form 4 | -9.36% | -1.03K | $100.00 | -$103,000.00 | 9.97K | Apr 26, 2012 | Scheduled | Apr 26 | |
Form 3/A | — | — | — | Apr 5, 2012 | |||||
Form 3 | — | — | — | Apr 5, 2012 | |||||
No matching records found |